Upcoming Changes and change log - Datix Updates :: Northern Care Alliance
Managing and Improving Safety in the Northern Care Alliance
Learning from experience is a integral part of improving patient care and safety. Datix is the system operating in the Trust currently which is intended to promote a culture of learning by recording incidents, complaints, claims, inquests and risk which allows the Trust to learn from events, improve safety by improving practice.
Introducing LFPSE - Learning from Patient Safety Events
LFPSE is currently being introduced across the NHS as organisations switch to recording patient safety events onto the new LFPSE service, rather than the National Reporting and Learning System (NRLS) and Strategic Executive Information System (StEIS) it is replacing. Incident reporting for the NCA will still be using Datix, with some of the questions we ask changing to accomodate NHS Englands LFPSE system.
To learn more visit - NHS England - What is LFPSE? or visit our MyHub page - Patient Safety :: Northern Care Alliance
Management of incidents and risk requires you to login, please use the link below:
To request a Datix login please complete this online form:
The Importance of Incident Reporting
Help & Advice
For help with the Datix system, please contact:
0161 778 2130 or 82130
For guidance with a specific incident or risk please contact your Governance Manager.
Training
Training for incident and risk management is being offered for all staff in each Care Organisation. Sessions currently being offered are:
- Datix/ Incident reporting & Incident management
Date | Time | Register Link |
07-01-2025 | 10:00 - 11:30 | Click here to register for this session on Microsoft Teams |
23-01-2025 | 09:30 - 11:00 | Click here to register for this session on Microsoft Teams |
03-02-2025 | 09:00 - 10:30 | Click here to register for this session on Microsoft Teams |
19-02-2025 | 12:00 - 13:30 | Click here to register for this session on Microsoft Teams |
07-03-2025 | 13:00 - 14:30 | Click here to register for this session on Microsoft Teams |
More Incident training dates will be added shortly
- Risk Management
Date | Time | Register Link |
27-01-2025 | 13:00 - 14:30 | Click here to register on Microsoft Teams |
28-02-2025 | 09:30 - 11:00 | Click here to register on Microsoft Teams |
25-03-2025 | 10:00 - 11:30 | Click here to register on Microsoft Teams |
29-04-2025 | 13:00 - 14:30 | Click here to register on Microsoft Teams |
30-05-2025 | 14:00 - 15:30 | Click here to register for Microsoft Teams |
General User Guides
Thumbnail | Title | Size |
---|---|---|
Datix Downtime Form.docx | 116.92 KB | |
Datix Search Symbols.pdf | 74.16 KB | |
Datix SOP - Reset Password Self-Serve.docx | 93.22 KB | |
Datix SOP - How to add or remove a password from Word.docx | 144.90 KB | |
Datix SOP - Freetext search.docx | 67.97 KB | |
Datix SOP - Adding reviewing and approving contacts.docx | 381.63 KB | |
Datix SOP - How to Set up Reports and Dashboards.docx | 1,865.00 KB | |
Datix SOP - Adding Reports to a Dashboard.docx | 58.40 KB | |
Datix SOP - Access Datix Managers List.docx | 111.40 KB |
Incident Module User Guides
Thumbnail | Title | Size |
---|---|---|
Register an incident1.pdf | 787.46 KB | |
Investigating an incident1.pdf | 952.11 KB | |
Datix SOP - How to get the Rapid Review Template from Datix.docx | 14.12 KB | |
Datix SOP - Reassigning location.pdf | 375.59 KB | |
Datix SOP - Adding an Investigator to an Incident.docx | 152.34 KB | |
How to send an incident externally (External Notifications).pdf | 290.35 KB |
Risk Module User Guides
Thumbnail | Title | Size |
---|---|---|
Datix SOP - View Risk Register.docx | 178.25 KB | |
Risk register management.pdf | 1,049.70 KB | |
Datix SOP - Search for closed Risks and re-open closed risks.docx | 188.61 KB | |
Datix SOP - How to add an Additional Manager to a Risk.docx | 134.94 KB |
Actions User Guides
Thumbnail | Title | Size |
---|---|---|
Updating an action.pdf | 913.31 KB | |
Datix SOP - Actions on a Core Record Report.docx | 285.01 KB |
Dashboards User Guides
Thumbnail | Title | Size |
---|---|---|
Ward Dashboard Crib Sheetv1 (1).doc | 151.50 KB |